
Black Sesame Seeds
Product Details:
Black Sesame Seeds Price And Quantity
- 75.00 - 150.00 INR/Kilograms
- 500 Kilograms
- 100 INR/Kilograms
Black Sesame Seeds Trade Information
- 200 Kilograms Per Month
- 1 Week
- All India
Product Description
We are a well-recognized in all across the country as a unique name engaged in offering of premium quality Black Sesame Seeds to the clients. Processed in favorable atmosphere with the assistance of our skilled team of professionals, these are highly appreciates in the market for their delicious taste and optimum freshness.They have ability to prevent diabetes, lower blood pressure, prevent a wide variety of cancers. Apart from this, to meet the various requirements of the clients, these Black Sesame Seedsare available in several packaging options at nominal rates.
Features:
- High level of purity
- Mouth-watering taste
- Longer shelf life
Technical specifications
Product | Natural Sesame 99.95% |
Purity | 99.5% MIN |
Ad Mixture | 0.05% MAX |
FFA | 1.50% MAX |
Moisture | 6.00% MAX |
Oil Content | 48.00% MIN |
Other Color | 1.00% MAX |
Salmonella | Absent/25gm |
E-Coli | Abesent |
Aflatoxin | Absent |
Product | Natural Sesame Seed 99/1/1 |
Purity | 99.00% MIN |
AdMixture | 1.00 MAX |
FFA | 1.50% MAX |
Moisture | 6.00% MAX |
Oil Content | 48.00% MIN |
Other Color | 1.00% MAX |
Salmonella | Absent/25gm |
E-Coli | Abesent |
Aflatoxin | Absent |
Product | Auto Dried Hulled 99.98% |
Purity | 99.98% MIN |
AdMixture | 0.02% MAX |
FFA | 1.00% MAX |
Moisture | 5.00% MAX |
Oil Content | 48.00% MIN |
Other Color | NIL |
Salmonella | Absent/25gm |
E-Coli | Abesent |
Aflatoxin | Absent |
Product | Auto Dried Hulled 99.97% |
Purity | 99.97% MIN |
AdMixture | 0.03% MAX |
FFA | 1.00% MAX |
Moisture | 5.00% MAX |
Oil Content | 48.00% MIN |
Other Color | 1.00% MAX |
Salmonella | Absent/25gm |
E-Coli | Abesent |
Aflatoxin | Absent |
Product | Auto Dried Hulled 99.95% |
Purity | 99.95% MIN |
AdMixture | 0.05% MAX |
FFA | 1.00% MAX |
Moisture | 5.00% MAX |
Oil Content | 48.00% MIN |
Other Color | 1.00% MAX |
Salmonella | Absent/25gm |
E-Coli | Abesent |
Aflatoxin | Absent |
Packaging
Types of Bags | Quantity |
New Multi Wall Paper Bag | 22.68 kg |
P.P Bag | 25 kg or 50 kg |
Container
Types Of Container | Quantity |
20 Feet | 12-13 Metric Tons |
40 Feet | 26 Metric Tons |